Property Details
Project Name | THE SHOREFRONT |
Road | 165 Jalan Loyang Besar |
Location | Local |
District | D17 - LOYANG, CHANGI |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | 165@Loyang Pte. Ltd. |
Expected Top | EST. 31 DEC 2026 |
Expected Date Legal Completion | 31 DECEMBER 2029 |
Tenure | 999 YEARS LEASEHOLD |
Architect | Studioshen |
CS Engineer | BL Tan & Associates Pte Ltd |
ME Engineer | er PCA Consulting Engineers |
Project Account | 595-270612-001 |
Mukim Lot No | 05412N PT MK 31 Jalan Loyang Besar |
Total No Units | 23 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom + Utility | A1 | 72 | 775 | 2 | 03 | $1,450,000 | $1,481,000 |
A1-a | 72 | 775 | 1 | 03 | $1,468,000 | $1,468,000 | |
A1-b | 72 | 775 | 1 | 03 | $1,495,000 | $1,495,000 | |
A2 | 76 | 818 | 2 | 04 | $1,519,000 | $1,545,000 | |
A2-a | 76 | 818 | 1 | 04 | $1,532,000 | $1,532,000 | |
A2-b | 82 | 883 | 1 | 04 | SOLD | SOLD | |
2 Bedroom + Utility with furniture loft | A1-G | 72 | 775 | 1 | 03 | $1,473,000 | $1,473,000 |
3 Bedroom + Flexi + Study Room + Utility | C1-PH | 156 | 1,679 | 1 | 01 | $2,958,000 | $2,958,000 |
3 Bedroom + Utility | B1* | 91 | 980 | 1 | 01 | $1,825,000 | $1,825,000 |
B1-a* | 91 | 980 | 1 | 01 | $1,838,000 | $1,838,000 | |
B1-b* | 91 | 980 | 1 | 01 | SOLD | SOLD | |
B1 | 91 | 980 | 1 | 02 | $1,827,000 | $1,827,000 | |
B1-a | 91 | 980 | 1 | 02 | $1,843,000 | $1,843,000 | |
B1-b | 91 | 980 | 1 | 02 | SOLD | SOLD | |
B1-c | 91 | 980 | 1 | 02 | SOLD | SOLD | |
B2 | 86 | 926 | 2 | 05 | $1,715,000 | $1,745,000 | |
B2-a | 86 | 926 | 1 | 05 | $1,730,000 | $1,730,000 | |
3 Bedroom + Utility with furniture loft | B1-G* | 91 | 980 | 1 | 01 | $1,868,000 | $1,868,000 |
B1-G | 91 | 980 | 1 | 02 | $1,873,000 | $1,873,000 | |
4 Bedroom + Utility | C2-PH | 146 | 1,572 | 1 | 05 | $2,757,000 | $2,757,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom + Utility Room | 775 - 883 |
2 Bedroom + Utility with furniture loft Room | 775 |
3 Bedroom + Flexi + Study Room + Utility Room | 1,679 |
3 Bedroom + Utility Room | 926 - 980 |
3 Bedroom + Utility with furniture loft Room | 980 |
4 Bedroom + Utility Room | 1,572 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-a / A1-b / A2 / A2-a / A2-b
2 Bedroom + Utility
-
TYPE A1-G
2 Bedroom + Utility with furniture loft
-
TYPE C1-PH
3 Bedroom + Flexi + Study Room + Utility
-
TYPE B1 / B1* / B1-a / B1-a* / B1-b / B1-b* / B1-c / B2 / B2-a
3 Bedroom + Utility
-
TYPE B1-G / B1-G*
3 Bedroom + Utility with furniture loft
-
TYPE C2-PH
4 Bedroom + Utility